Note that the most recent issues are not
available here. They may still be obtained for a fee by
writing to the address below.
The Serpent Newsletter
P.O. Box 954
Mundelein, IL 60060
IMPORTANT: Some information listed in
these backissues is out of date, especially contact addresses,
phone numbers, and email addresses. Please refer to the most
recent archives for updates.
Searchable Index
for "Newsletter for United Serpents" and "Serpent
Newsletter"
Index of TEXT
Index of ILLUSTRATIONS
nus_1 | Newsletter for United Serpents : Issue 1 / April 1 1986 |
nus_2 | Newsletter for United Serpents : Issue 2 / November 1986 |
nus_3 | Newsletter for United Serpents : Issue 3 / Spring 1987 |
nus_4 | Newsletter for United Serpents : Issue 4 / Winter 1988/89 |
nus_5 | Newsletter for United Serpents : Issue 5 / Spring 1990 |
nus_6 | Newsletter for United Serpents : Issue 6 / Spring 1991 |
nus_7 | Newsletter for United Serpents : Issue 7 / Autumn 1991 (this is the last issue) |
sn_apr92 | April 1992 (Serpent Newsletter begins with this issue) |
sn_sep92 | September 1992 |
sn_apr93 | April 1993 |
sn_sep93 | September 1993 |
sn_apr94 | April 1994 |
sn_sep94 | September 1994 |
sn_apr95 | April 1995 |
sn_sep95 | September 1995 |
sn_apr96 | April 1996 |
sn_sep96 | September 1996 |
sn_apr97 | April 1997 |
sn_sep97 | September 1997 |
sn_apr98 | April 1998 |
sn_sep98 | September 1998 |
sn_apr99 | April 1999 |
sn_sep99 | September 1999 |
sn_apr00 | April 2000 |
sn_sep00 | September 2000 |
sn_apr01 | April 2001 |
sn_sep01 | September 2001 |
sn_apr02 | April 2002 |
sn_sep02 | September 2002 |
sn_apr03 | April 2003 |
sn_sep03 | September 2003 |
sn_apr04 | April 2004 |
sn_sep04 | September 2004 |
sn_apr05 | April 2005 |
sn_sep05 | September 2005 |
sn_apr06 | April 2006 |
sn_sep06 | September 2006 |
sn_apr07 | April 2007 |
sn_sep07 | September 2007 |
sn_apr08 | April 2008 |
sn_sep08 | September 2008 |
sn_apr09 | April 2009 |
sn_sep09 | September 2009 |
sn_apr10 | April 2010 |
sn_sep10 | September 2010 |
sn_apr11 | April 2011 |
sn_sep11 | September 2011 |
sn_apr12 | April 2012 |
sn_sep12 | September 2012 |
sn_apr13 | April 2013 |
sn_sep13 | September 2013 |
sn_apr14 | April 2014 |
sn_sep14 | September 2014 |
sn_apr15 | April 2015 |
sn_sep15 | September 2015 |
sn_apr16 | April 2016 |
sn_sep16 | September 2016 |
sn_apr17 | April 2017 |
sn_sep17 | September 2017 |
sn_apr18 | April 2018 |
sn_sep18 | September 2018 |
sn_apr19 | April 2019 |
sn_sep19 | September 2019 |
sn_apr20 | April 2020 |
sn_sep20 | September 2020 |
sn_apr21 | April 2021 |
sn_sep21 | September 2021 |
sn_apr22 | April 2022 |
sn_sep22 | September 2022 |
sn_apr23 | April 2023 |
sn_sep23 | September 2023 |
sn_apr24 | April 2024 |
Copyright Paul Schmidt 2001
revised September 2024